2026/27
Serie A1 Credem Banca

Officials
- Coraggio Andrea
- Lupelli Lorenzo
- Picchi Mirko
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Ladies Libertas Livorno | 23 23 | 20 43 | 28 71 | 11 82 |
| Umana Reyer Venezia | 17 17 | 21 38 | 27 65 | 25 90 |
Small figures: running score at the end of each period
Ladies Libertas Livorno
-
35:35′ 2P 1/3 3P 3/6 FT 10/11 Reb 3 Ast 4 Eff 23
-
26:26′ 2P 4/8 3P 0/1 FT 5/6 Reb 8 Ast 1 Eff 14
-
24:22′ 2P 4/7 3P 0/4 FT 0/0 Reb 0 Ast 1 Eff -1
-
29:36′ 2P 4/8 3P 0/2 FT 0/0 Reb 7 Ast 3 Eff 11
-
12:46′ 2P 1/2 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff -1
-
23:56′ 2P 4/6 3P 3/5 FT 0/0 Reb 2 Ast 1 Eff 16
-
13:47′ 2P 1/1 3P 1/1 FT 1/1 Reb 0 Ast 3 Eff 10
-
15:21′ 2P 1/5 3P 1/3 FT 0/0 Reb 4 Ast 0 Eff 4
-
9:44′ 2P 1/1 3P 0/0 FT 0/0 Reb 5 Ast 0 Eff 6
-
8:27′ 2P 0/2 3P 0/1 FT 0/0 Reb 0 Ast 0 Eff -7
- Team totals 82
2P 21/43 3P 8/23 FT 16/18 Reb 37 Ast 13 TO 14 Eff 80
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Umana Reyer Venezia
-
28:19′ 2P 8/13 3P 0/0 FT 4/4 Reb 7 Ast 3 Eff 25
Ivana Dojkic 1934:07′ 2P 6/8 3P 2/5 FT 1/3 Reb 4 Ast 4 Eff 24
-
26:17′ 2P 3/9 3P 1/2 FT 4/6 Reb 4 Ast 1 Eff 10
-
33:38′ 2P 2/4 3P 1/5 FT 2/2 Reb 4 Ast 3 Eff 11
-
26:46′ 2P 2/6 3P 0/0 FT 3/4 Reb 5 Ast 1 Eff 8
-
24:56′ 2P 3/9 3P 1/4 FT 3/4 Reb 11 Ast 2 Eff 15
Alexia Chery 1022:35′ 2P 3/5 3P 1/2 FT 1/2 Reb 2 Ast 0 Eff 6
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
3:22′ 2P 0/0 3P 0/1 FT 0/0 Reb 0 Ast 0 Eff -2
- Team totals 90
2P 27/54 3P 6/19 FT 18/25 Reb 42 Ast 14 TO 10 Eff 100
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating